Martha (Patsy) Jefferson 1772–1836 Thomas Mann Randolph 1768–1828 | | |
Jane Randolph Jefferson 1774–1775 | | |
? (unnamed son)Jefferson 1777–1777 | | |
Mary (Maria) Jefferson 1778–1871 John Wayles Eppes 1773–1823 | | |
Lucy Elizabeth Jefferson 1780–1804 | | |
Lucy Elizabeth Jefferson 1782–1784 | | |
| | Thomas Jefferson 1743–1826 | | |
Elizabeth Jefferson 1744–1773 | | |
Martha Jefferson 1746–1811 | | |
Peter Field Jefferson 1748–1748 | | |
? (unnamed Son)Jefferson 1750–1750 | | |
Anna Scott Jefferson 1755–1828 | | |
Randolph Jefferson 1755–1815 | | |
| | Peter Jefferson 1708–1757 | | |
| | Thomas Jefferson AD 1679/80–1731 |