No Surname | EVANS, Rachel 1801- |
Ann 1822- | EVANS, Rachel 1843- |
Anne | EVANS, Susan |
Betty 1756- | EVANS, Talliesyn 1879- |
Catherine 1790- | EVANS, Tallisin 1879- |
Crissy 1953- | EVANS, Thomas 1795- |
Debbie | EVANS, Thomas 1875- |
Dianne | EVANS, William 1744-1803 |
Elizabeth | EVANS, William Alwyn 1909-1974 |
Ellen | F |
Janice | FALCK, Irene Violet 1897- |
Jenny | FEW, Henrietta 1823- |
Lillian E 1908- | FISHER, Joan 1924-1988 |
Lynne | FLINDELL, Statia Josephine 1944- |
Margaret 1803- | FOREMAN |
Martha | FRANCES, Hannah |
Mary | FRENCH, Michelle Maria 1983- |
Mary 1796- | G |
Sarah | GAMESON, Maureen 1939- |
Sarah 1816- | GARRETTY, Ann 1838- |
Sarah 1835- | GARRETTY, Maurice |
Sarah 1835- | GERRY, Iris 1918-1965 |
Sheila | GIBBONS, Harriet 1856- |
A | GILDING |
ADAMS, Ann 1826- | GLADWYN |
ADAMS, Ann 1855- | GOPSIL, Eveline |
ADAMS, Elizabeth 1827- | GOPSILL, Joseph |
ADAMS, Ellen 1820- | GOPSILL, Kathleen M. 1940- |
ADAMS, George 1826-1892 | GRIFFITHS, Arnold Glynaur 1904-1913 |
ADAMS, George 1863- | GRIFFITHS, Barrie 1941- |
ADAMS, Hannah 1785- | GRIFFITHS, Christine W 1943- |
ADAMS, Hannah 1855- | GRIFFITHS, Claudia 1870-1940 |
ADAMS, Jane 1830- | GRIFFITHS, Eirlys 1913-1998 |
ADAMS, Joseph 1788-1851 | GRIFFITHS, Elizabeth 1796-1871 |
ADAMS, Joseph 1857- | GRIFFITHS, Elizabeth 1824- |
ADAMS, Louisa 1853-1877 | GRIFFITHS, Elizabeth May 1908- |
ADAMS, Martha 1853- | GRIFFITHS, Eunice 1905-1966 |
ADAMS, Sarah 1851- | GRIFFITHS, Gwynneth Mawr |
ADAMS, Thomas 1820- | GRIFFITHS, Irene 1910-2002 |
ADELINE 1852- | GRIFFITHS, Jonah 1895-1914 |
ADKINS, Florence Mary 1912-1985 | GRIFFITHS, Margaret |
ALLCOCK, Lily Lydia 1887- | GRIFFITHS, Samuel 1800-1843 |
ALLCOCK, Robert 1885-1962 | GRIFFITHS, Spencer 1907-1995 |
ALLCOCK, William | GRIFFITHS, Thomas 1810- |
AMOS | GRIFFITHS, William Haydn 1897- |
AMOS | GRIFFITHS, William J 1866-1947 |
AMOS, James Leslie 1946- | GRIFFITHS, Winifred Muriel 1901-1995 |
AMOS, Jason Richard 1971- | GRIGG, Julie D 1961- |
AMOS, Nicholas Robert 1984- | GRIGG, Mark William 1966- |
AMOS, Stuart James 1972- | GRIGG, Mary 1938-2006 |
AMOS, Wendy Ann 1941- | GRIGG, Ronald |
ARSENEAU, Dryden Baxter 2003- | GRIGG, Ronald 1956-2019 |
ARSENEAU, Jacob Rayne 2004- | GWILLIAM, Charles Edward 1911-1974 |
ARSENEAU, Jamie Claude 1971- | GWILLIAM, Mary Ann 1911-1954 |
ARSENEAU, Lucas Blade 2009- | H |
ASHFORD | HALES, Elizabeth 1827- |
ASTELL, Arthur Edward 1876- | HALES, Martha |
ASTELL, Maria Ann 1880-1957 | HALES, Richard |
ASTMAN, Edward Joseph 1882-1961 | HALL, Florence Mary 1912-1985 |
ASTMAN, Susannah 1885-1955 | HAMBIDGE |
B | HARRISON, Barry William 1978- |
BAGGOTT | HARRISON, Daphne D 1940- |
BAILEY, Frederick W | HARRISON, Mark John 1979- |
BAILEY, Pauline 1943- | HARRISON, Philip David 1983- |
BAILEY, Ronald 1947- | HARRISON, Suzanne 1977- |
BAKER, Constance 1932-2010 | HARRISON, Terence C. |
BAKER, Dean | HARVEY, Paul |
BAKER, Emily Ann 1908-1944 | HASTILES |
BAKER, Mary Ann 1828-1912 | HAVERCROFT, Colleen E M 1930- |
BAKER, Ronald | HAWLEY, Mary Ann 1879- |
BAKER, William | HAYWOOD, Jayne |
BALDWIN, Ada Rosina | HEALY, Dennis 1921- |
BALDWIN, Joan 1924-1988 | HEALY, Edith M 1915- |
BALDWIN, Kenneth 1929-2014 | HEALY, Edith Mary 1886-1964 |
BALDWIN, Samuel 1925-1961 | HEALY, John |
BALDWIN, Vera May 1923-2014 | HEALY, John F 1917- |
BALDWIN, Zena 1963- | HEALY, Sheila M 1919- |
BALE, Ann 1838- | HEWITT, Sidney |
BALE, Ann 1838- | HEWITT, Sidney 1923- |
BALE, Benjamin 1811-1858 | HIGGINS, Annie 1862- |
BALE, Catherine Mary | HIGGINS, Elizabeth 1839-1920 |
BALE, Eliza Matilda 1840-1841 | HIGGINS, Harriet 1855- |
BALE, Elizabeth Mary 1813-1887 | HIGGINS, Sarah 1816- |
BALE, George Mallett 1833-1890 | HIGGINS, William 1816- |
BALE, Henrietta 1829- | HILL, Alfred 1900- |
BALE, James Henry 1832-1880 | HILL, Beatie 1893- |
BALE, John 1818- | HILL, Beatrice 1893- |
BALE, Joseph 1785-1866 | HILL, Earnest 1903- |
BALE, Margaret 1841- | HILL, Emma 1908- |
BALE, Maria 1808-1848 | HILL, Florence 1905- |
BALE, Martha 1785-1819 | HILL, George 1906- |
BALE, Martha 1817- | HILL, Harry 1870-1956 |
BALE, Mary Ann 1816-1878 | HILL, Henry 1870-1956 |
BALE, Sarah 1801-1871 | HILL, John 1901- |
BALE, Sarah 1835-1895 | HILL, Lilian 1898-1982 |
BALE, William 1827- | HILL, Louisa 1874-1950 |
BALLINGER, Joyce | HILL, Louisa 1910- |
BAMBRIDGE, Ellen 1849-1929 | HILL, William 1841- |
BAMBRIDGE, Emma 1852- | HILL, William 1896- |
BANNISTER, David | HINTON, John -1843 |
BANNISTER, Deborah Kay 1971- | HINTON, Rachel -1837 |
BARNES, Adele Elizabeth 1983- | HINTON, Rachel 1801- |
BARNES, Anthony Mathew 1974- | HODSON |
BARNES, George Neville 1954- | HOLDEN |
BARNES, Heather Katy 1976- | HOLDEN, Audrey |
BARNES, Kathleen Paula 1955- | HOLDEN, Doreen 1933- |
BARNES, Oliver James 1986- | HOLLIS, Mary 1862- |
BARNES-MORGAN, Oliver 1986- | HOLMES, Frances 1855-1910 |
BARTLETT | HOLMES, Mary Ann 1885-1886 |
BATHER, Jack | HOLMES, Susannah 1885-1955 |
BAUGH, David J. T. | HOLMES, Thomas 1840-1897 |
BAUGH, Emily Jane 1975- | HOUGHTON |
BAUGH, Gwendoline A 1950- | HOWELL, Joyce 1923- |
BAUGH, Joanne Michelle 1978- | HOWL |
BAUGH, Katherine Ann 1972- | HOWL, Gillian J. 1947- |
BAUGH, Richard James 1976- | HUDSON, Emma |
BAUGH, Sarah Elizabeth 1972- | HUDSON, Margaretta |
BEMBRIDGE, Alex Jacob 2001- | HUNT, Christine Miriam 1967- |
BEMBRIDGE, Alison Joan 1967- | HUNT, Deborah Kay 1971- |
BEMBRIDGE, Ann 1851-1927 | HUNT, Gretta |
BEMBRIDGE, Catherine 1915- | HUNT, Kelly Marie 1988- |
BEMBRIDGE, Christine F. 1939- | HUNT, Kenneth Verdan |
BEMBRIDGE, Christine Miriam 1967- | HUNT, Miriam Dawn 1966- |
BEMBRIDGE, Christopher | HUNT, Susan Elaine 1966- |
BEMBRIDGE, Clara 1842-1893 | J |
BEMBRIDGE, Constance 1932-2010 | JAMES, Ann 1819-1875 |
BEMBRIDGE, Daniel 1841-1841 | JAMES, Arthur 1888- |
BEMBRIDGE, David 1967-1989 | JAMES, Catherine 1862- |
BEMBRIDGE, Diane 1964-1964 | JAMES, Catherine Ellen 1881-1952 |
BEMBRIDGE, Edith M. 1913- | JAMES, Charlotte 1885- |
BEMBRIDGE, Edith Mary 1886-1964 | JAMES, Clara 1892- |
BEMBRIDGE, Edward 1836-1912 | JAMES, Edith A. 1886- |
BEMBRIDGE, Edward John 1934-2010 | JAMES, Ellen 1882- |
BEMBRIDGE, Edward Joseph 1879-1936 | JAMES, Hannah 1855- |
BEMBRIDGE, Edwin 1902- | JAMES, Ivy Gertrude 1908- |
BEMBRIDGE, Elizabeth | JAMES, John 1850- |
BEMBRIDGE, Elizabeth 1839-1920 | JAMES, Joseph 1895- |
BEMBRIDGE, Ellen 1849-1929 | JAMES, Louisa 1890-1898 |
BEMBRIDGE, Ellen 1906-1982 | JAMES, Richard 1815-1881 |
BEMBRIDGE, Ellen 1908-1995 | JAMES, Richard Edward 1883- |
BEMBRIDGE, Ellen E 1884-1974 | JAMES, Sarah Ann 1852- |
BEMBRIDGE, Ellenor 1849-1929 | JAMES, William 1860- |
BEMBRIDGE, Elliot 2003- | JASIEWICZ |
BEMBRIDGE, Emily 1852- | JENKINS, Ann 1763- |
BEMBRIDGE, Emily 1873- | JESSOP |
BEMBRIDGE, Florence May 1880-1949 | JONES, Alfred 1913-1975 |
BEMBRIDGE, Frederick 1881- | JONES, Alison Elizabeth 1978- |
BEMBRIDGE, Gail Denise 1955- | JONES, Amelia 1831-1869 |
BEMBRIDGE, Glenis 1957- | JONES, Amelia Suzanne 2012- |
BEMBRIDGE, Henry 1804-1880 | JONES, Andrew 1964-1986 |
BEMBRIDGE, Henry 1868-1872 | JONES, Angela Jane 1971- |
BEMBRIDGE, Henry 1883-1915 | JONES, Ann 1826- |
BEMBRIDGE, Henry 1906-1986 | JONES, Anthony Lee 1973- |
BEMBRIDGE, Horace Joseph 1909-1980 | JONES, Audrey 1957- |
BEMBRIDGE, Isaac George 1834-1909 | JONES, Brian A. 1941- |
BEMBRIDGE, Isabella 1871- | JONES, Bryony Eden 2012- |
BEMBRIDGE, John | JONES, Callum Mitchell 1998- |
BEMBRIDGE, John H. 1917- | JONES, Carl Keith 1976- |
BEMBRIDGE, Karl Leslie 1993- | JONES, Christopher Stephen 1981- |
BEMBRIDGE, Keith Lyndon 1960- | JONES, Cissie Evelyn 1929-2000 |
BEMBRIDGE, Kelly Marie 1988- | JONES, Constance 1915-1968 |
BEMBRIDGE, Kenneth C. 1940- | JONES, Daniel 1835- |
BEMBRIDGE, Leonard 1912- | JONES, David 1782- |
BEMBRIDGE, Leslie 1962- | JONES, David 1839-1884 |
BEMBRIDGE, Liam David 1997- | JONES, David 1876-1943 |
BEMBRIDGE, Lilian Theresa 1907- | JONES, David William 1930-1989 |
BEMBRIDGE, Louise 1972- | JONES, Dazia 1827- |
BEMBRIDGE, Lynwen Avril 1932-1995 | JONES, Doreen 1933- |
BEMBRIDGE, Malcolm 1966- | JONES, Doreen 1943-2016 |
BEMBRIDGE, Margaret 1943-1996 | JONES, Edith 1924-1987 |
BEMBRIDGE, Mark 1962- | JONES, Elizabeth 1842- |
BEMBRIDGE, Maryann 1963- | JONES, Elizabeth Ann 1874-1951 |
BEMBRIDGE, Maureen 1939- | JONES, Emmelia 1831-1869 |
BEMBRIDGE, Maureen 1943-2014 | JONES, Enny 1920-1920 |
BEMBRIDGE, Miriam Dawn 1966- | JONES, Ethel A 1916- |
BEMBRIDGE, Mitchell 1995- | JONES, Frances 1855-1910 |
BEMBRIDGE, Nicola Lynne 1969- | JONES, Frances Maud 1902-1990 |
BEMBRIDGE, Nigel 1965- | JONES, Frank Kenneth 1945- |
BEMBRIDGE, Paul 1956- | JONES, Gail Denise 1955- |
BEMBRIDGE, Philip Anthony 1964-2007 | JONES, Gary 1960-1960 |
BEMBRIDGE, Rebecca 1807- | JONES, George Peter 1939-2000 |
BEMBRIDGE, Rebecca 1832-1906 | JONES, Georgia Emily 2015- |
BEMBRIDGE, Rebecca 1871-1909 | JONES, Gillian J 1947- |
BEMBRIDGE, Sally Ann | JONES, Gladys 1913- |
BEMBRIDGE, Sarah 1839-1856 | JONES, Gwenllian 1912-2003 |
BEMBRIDGE, Sharon 1960- | JONES, Gwynneth Mawr |
BEMBRIDGE, Shelia | JONES, Hanah 1907-1986 |
BEMBRIDGE, Sidney Patrick 1937- | JONES, Hazel 1962- |
BEMBRIDGE, Susannah 1851-1851 | JONES, Hazel M 1942- |
BEMBRIDGE, Terence Dennis 1929-1984 | JONES, Heather Katy 1976- |
BEMBRIDGE, Thomas 1991- | JONES, Hettie 1916-2001 |
BEMBRIDGE, Wayne 1964- | JONES, James Henry 1933-1980 |
BEMBRIDGE, William Henry 1847-1852 | JONES, Jane 1883-1884 |
BENSON | JONES, Jayne Marie 1965- |
BENSON, Ethel A. 1916- | JONES, John |
BEVAN, Elizabeth Ann 1886-1967 | JONES, John 1828- |
BIGGERS, Maria 1780- | JONES, John Frederick 1934-2001 |
BIRD | JONES, Kathleen M 1940- |
BIRD, Ann 1855- | JONES, Keith 1949-2006 |
BIRD, George | JONES, Leslie 1922-1990 |
BIRD, Sharon M | JONES, Lettice 1847- |
BLACK, Placeholder | JONES, Lewis 1833- |
BLAKEMORE, Angela Jane 1971- | JONES, Lindsay Kay 1971- |
BLAKEMORE, Daniel John 1988- | JONES, Linette |
BLAKEMORE, Doreen 1943-2016 | JONES, Margaret 1918- |
BLAKEMORE, Graham 1942-1996 | JONES, Margaret S |
BLAKEMORE, Graham William J. 1966- | JONES, Mark 1979- |
BLAKEMORE, Iris 1918-1965 | JONES, Mark Thomas 1962- |
BLAKEMORE, John 1918-1987 | JONES, Mary 1796- |
BLAKEMORE, Laura Jayne 1996- | JONES, Mary 1938-2006 |
BLAKEMORE, Sandra Ann 1970- | JONES, Mary Jane 1881-1881 |
BLUNDELL | JONES, Mary Jane 1909-1990 |
BOND, Deborah K. | JONES, Mary Maud 1883-1951 |
BONNELL | JONES, Maud 1883-1951 |
BONNER, Esther | JONES, Maureen A. 1944- |
BOULTON, Charlie Nicola 2021- | JONES, Megan Abigail 2012- |
BOULTON, Daniel Stephen 1986- | JONES, Michelle Dawn 1973- |
BOULTON, Dawn J. 1964- | JONES, Morna J |
BOULTON, Faustine 1983- | JONES, Patricia A 1942-2012 |
BOULTON, Felix 2018- | JONES, Paul Andrew 1983- |
BOULTON, Janet L | JONES, Paul Stephen 1983- |
BOULTON, Nicola Lynne 1969- | JONES, Peter 1939-2000 |
BOULTON, Paul John 1968- | JONES, Phillip 1837- |
BOULTON, Raymond | JONES, Robert -1974 |
BOULTON, Raymond 1962- | JONES, Ryan Stephen Lee 1996- |
BOULTON, Rebecca Jayne 1995- | JONES, Shirley Cynthia 1935-1984 |
BOULTON-BATHER, Oscar 2014- | JONES, Stanley 1908-1908 |
BOWEN, Alice Martha 1904-1982 | JONES, Stephen John 1954- |
BOWEN, Cecilia 1837- | JONES, Stephen P 1954- |
BOWEN, Henry Herbert 1876-1925 | JONES, Susan 1906-1992 |
BOWEN, Herbert Henry 1876-1925 | JONES, Susan Elaine 1966- |
BOWEN, Jessie 1878-1925 | JONES, Susannah 1885-1955 |
BOWEN, Jessie Julia 1908-1980 | JONES, Susannah 1906-1992 |
BOWEN, Thomas 1833- | JONES, Tracey Anne 1969- |
BOWEN, William Herbert 1876-1925 | JONES, Trevor 1946- |
BOWEY, Fred | JONES, Trevor Eric 1944- |
BOXALL, Elizabeth Sarah 1855-1918 | JONES, Vera Gladys 1935-1961 |
BOXALL, George | JONES, Violet May 1904-1987 |
BRADBURY | JONES, William Henry 1877- |
BRADFORD, Ashleigh Jade 1996- | JONES, William Henry 1905-1970 |
BRADFORD, Linda Tina 1966- | JONES, Yvonne Sandra 1959- |
BRADFORD, Paul Geoffrey 1965- | JONES, Zena 1963- |
BRANCH | JONES-ARSENEAU, Lindsay Kay 1971- |
BRAVAIS, Faustine 1983- | JOSLAND, Annie 1898-1963 |
BRIGGS | JOSLAND, Frederick A W |
BROADHURST, Charlie Ellese 1998- | JUKES, Doris Edith Amy 1917-1993 |
BROADHURST, Holly Rose 2001- | K |
BROADHURST, Stuart Barry 1972- | KEEGAN, Ann 1851-1927 |
BROADHURST, Susan Christine 1973- | KEEGAN, James |
BROUGH, Leslie 1920- | KEEGAN, John 1847- |
BROWN, Alex Henry 1987- | KEEGAN, Mary 1853- |
BROWN, Andrew James 1973- | KEEN, James |
BROWN, Ann M. 1899- | KEEN, Jane 1831-1858 |
BROWN, Christopher Stephen 1987- | KELLY, Florence Mary 1912-1985 |
BROWN, Elsie 1925- | KELLY, Shirley Cynthia 1935-1984 |
BROWN, Emily 1873- | KELLY, Thomas Joseph 1913-1957 |
BROWN, Emily 1896- | KELLY, Wendy Ann 1941- |
BROWN, Ethal 1947- | KING, Dennis P. V. |
BROWN, Faye Marie-Jade 1999- | KING, Mary 1853- |
BROWN, Isaac W. 1893- | KING, Shelia M 1919- |
BROWN, Joyce 1923- | KIRMAN |
BROWN, Keith William 1947- | KNIGHT, George Henry 1874- |
BROWN, Kevin William 1970- | KNIGHT, Louisa 1853-1877 |
BROWN, Leon Antony 1998- | KNIGHT, Richard 1849-1914 |
BROWN, Lucas William 2003- | L |
BROWN, Margaretta | LAKIN, Beatrice 1893- |
BROWN, Maud Lillian 1896- | LAKIN, Charles |
BROWN, Neil 1968- | LAKIN, Charles 1853- |
BROWN, Samantha Leigh 1991- | LAKIN, Eliza 1855- |
BROWN, Sophie Joy 1996- | LAKIN, Elizabeth 1824- |
BROWN, William | LAKIN, Elizabeth 1846- |
BROWN, William F 1923- | LAKIN, Emma 1844- |
BROWN, Zena 1963- | LAKIN, Emma 1868- |
BRUNN, Susan 1961- | LAKIN, Emma 1927-2007 |
BUCKNALL, Maryann 1963- | LAKIN, Hannah 1844- |
BUDD, Eveline | LAKIN, Hannah 1878- |
BUDD, Mary | LAKIN, Hannah 1907-1986 |
BURGESS, Rose Florence 1902-1985 | LAKIN, Harriet 1871- |
BURNS, Kathleen Paula 1955- | LAKIN, Henry 1878- |
BURNS, Margaret H. 1957- | LAKIN, Martha 1856- |
BURRAGE, Colleen E M 1930- | LAKIN, Mary 1851- |
BURRAGE, Esther Mary 1961- | LAKIN, Mary 1866- |
BURRAGE, Hazel 1959- | LAKIN, Mary Ann 1911-1954 |
BURRAGE, Ivy Francis 1932-2009 | LAKIN, Robert 1821-1870 |
BURRAGE, Leslie J. 1926- | LAKIN, Robert 1847- |
BURRAGE, Michael J. 1957- | LAKIN, Samuel 1880- |
BURRAGE, Ruth Y. 1956- | LAKIN, Samuel 1898-1943 |
BURRAGE, Susan 1961- | LAKIN, William Edmund 1843- |
BUSS | LAKIN, William Edward 1874-1941 |
C | LANE, Emily 1859- |
CARDING, Ellen 1820- | LANGMAN, Albert |
CARDING, Samuel | LANGMAN, Edith M 1915- |
CATER, Margaret 1841- | LANGMAN, Michael J. 1940- |
CATHERALL, Eleanor 1795-1871 | LANGMAN, Peter J. 1935- |
CHILTON, Elizabeth 1796-1871 | LANGMAN, Terence P. 1943- |
COBBERTT, Amelia 1880-1954 | LAWRENCE, Louisa 1874-1950 |
COBBERTT, Cecilia 1881-1881 | LEIGH, Michael 1947- |
COBBERTT, David George 1881-1917 | LEIGH-JONES, Archie 1993- |
COBBERTT, Dorcas 1876-1938 | LEIGH-JONES, Hazel 1962- |
COBBERTT, John 1848- | LESTER, Edward 1869- |
COBBERTT, John 1878-1956 | LESTER, Harriet 1871- |
COBBERTT, Mary Maud 1883-1951 | LESTER, Mary 1866-1945 |
COBBERTT, Thomas 1854-1867 | LESTER, Mary Ann 1841- |
COBBETT, Amelia 1880-1954 | LESTER, Sarah Ann 1862- |
COBBETT, Cecilia 1881-1881 | LESTER, William 1840- |
COBBETT, David George 1881-1917 | LESTER, William 1875- |
COBBETT, Dorcas 1876-1938 | LILLINGTON, Catherine 1878- |
COBBETT, John 1848- | LILLINGTON, Henry |
COBBETT, John 1878-1956 | LLEWELLYN, Ann 1816- |
COBBETT, Mary Maud 1883-1951 | LLEWELLYN, Isaiau |
COBBETT, Selina Edith Kate 1887-1957 | LLOYD, Amelia 1831-1869 |
COBBETT, Thomas 1854-1867 | LLOYD, Ann 1799-1889 |
COLLINS, Amelia 1800-1883 | LLOYD, Ann 1822- |
COLLINS, George | LLOYD, Ann 1849- |
COOK, Dorcas 1876-1938 | LLOYD, Ann 1867- |
COOK, Edward | LLOYD, Cecilia 1837- |
COOK, Elleanor 1896-1950 | LLOYD, Charles 1744-1824 |
COOK, Ellen | LLOYD, Clive |
COOK, Lily May 1898- | LLOYD, David 1835-1886 |
COOK, Ruth 1903-1997 | LLOYD, David 1865- |
COOK, William E 1895-1967 | LLOYD, Elizabeth 1833- |
COOK, William James 1875-1938 | LLOYD, Elizabeth 1856- |
COOK, Willie E 1895-1967 | LLOYD, Ewan 1847- |
CORBERT, John 1878-1956 | LLOYD, Hannah 1839-1849 |
CORBETT, Amelia 1880-1954 | LLOYD, Henry 1793-1858 |
CORBETT, Cecilia 1881-1881 | LLOYD, Henry 1862- |
CORBETT, Charles 1835- | LLOYD, Jane 1860- |
CORBETT, David George 1881-1917 | LLOYD, Jenkin 1770-1846 |
CORBETT, Dorcas 1876-1938 | LLOYD, John 1821- |
CORBETT, Edward 1823-1828 | LLOYD, John 1845- |
CORBETT, Eleanor 1795-1871 | LLOYD, Mary 1749-1793 |
CORBETT, Elizabeth -1865 | LLOYD, Mary 1767-1827 |
CORBETT, Elizabeth 1742-1827 | LLOYD, Mary 1860- |
CORBETT, Elizabeth 1787- | LLOYD, Richard 1829-1829 |
CORBETT, Elizabeth 1850- | LLOYD, Ruth 1841-1918 |
CORBETT, George 1852-1932 | LLOYD, Seth 1831-1873 |
CORBETT, John 1737- | LLOYD, William 1821-1885 |
CORBETT, John 1780-1786 | LLOYD, Zena 1963- |
CORBETT, John 1791-1871 | LOHAN, Eileen |
CORBETT, John 1821-1890 | LOHAN, Gladys 1913- |
CORBETT, John 1848- | LOHAN, Jim |
CORBETT, Martha 1778- | LOHAN, Maureen |
CORBETT, Mary 1829- | M |
CORBETT, Mary 1862- | MANSBRIDGE, Ada Mary 1880-1956 |
CORBETT, Mary Ann 1825-1854 | MANSBRIDGE, Alfred 1863- |
CORBETT, Mary Maud 1883-1951 | MANSBRIDGE, Alfred 1896-1983 |
CORBETT, Richard 1775- | MANSBRIDGE, Alfred John 1920- |
CORBETT, Richard 1827-1863 | MANSBRIDGE, Annie 1898-1963 |
CORBETT, Ruth 1841-1918 | MANSBRIDGE, Arthur 1860- |
CORBETT, Sarah Jane 1860-1916 | MANSBRIDGE, Bessie 1884-1968 |
CORBETT, Susanna 1783- | MANSBRIDGE, Charles 1855-1926 |
CORBETT, Thomas 1792- | MANSBRIDGE, Charles Henry 1908-1970 |
CORBETT, Thomas 1819-1908 | MANSBRIDGE, Charles Sandom 1882-1967 |
CORBETT, Thomas 1854-1867 | MANSBRIDGE, Daisy May 1894- |
CORBETT, William 1832- | MANSBRIDGE, Elizabeth Jane 1885- |
CORBETT, William 1855- | MANSBRIDGE, Ernest 1890-1974 |
COULTON | MANSBRIDGE, Frederick Arthur 1888-1967 |
CRESSWELL, Albert Victor 1897-1961 | MANSBRIDGE, Frederick Arthur 1911-1912 |
CRESSWELL, Alice C | MANSBRIDGE, Gwenllian 1912-2003 |
CRESSWELL, Christine 1911-1991 | MANSBRIDGE, Henrietta 1823- |
CRESSWELL, Edward Percy 1903-1990 | MANSBRIDGE, John 1829- |
CRESSWELL, Ellen Lavinia 1903- | MANSBRIDGE, Mary 1853- |
CRESSWELL, Evelyn 1906-1998 | MANSBRIDGE, Mary Elizabeth 1907- |
CRESSWELL, Frederick 1906-1973 | MANSBRIDGE, Mary Jane 1881-1965 |
CRESSWELL, Frederick J. 1896- | MANSBRIDGE, Maud 1900- |
CRESSWELL, Frederick William 1869-1937 | MANSBRIDGE, Priscilla 1857-1932 |
CRESSWELL, Lillian Georgina 1900-1981 | MANSBRIDGE, Priscilla 1886- |
CRESSWELL, Mary Ann 1872-1939 | MANSBRIDGE, Sarah Ann 1878- |
CRESSWELL, Percy 1903-1990 | MANSBRIDGE, Susan 1854- |
CROSSMAN, Ann 1828-1904 | MANSBRIDGE, Violet M |
CROSSMAN, Ann Catherine 1852- | MANSBRIDGE, William John 1893-1973 |
CROSSMAN, John Joseph 1827- | MARGARET 1813- |
CROSSMAN, Mary | MARSH, Alice C. |
CROSSMAN, Robert | MASON, John 1835- |
CULLIMORE, Ann 1780-1865 | MASON, John 1868- |
CULLIMORE, Elizabeth Betty 1778- | MASON, Rebecca 1832-1906 |
CULLIMORE, Hannah 1781-1788 | MCCANDLESS, Aaron |
CULLIMORE, James 1750-1829 | MCCANDLESS, Deborah Jane 1971- |
CULLIMORE, James 1787-1839 | MCKELLOW, Sarah 1801-1871 |
CULLIMORE, John 1793-1857 | MCLAUGHLIN, Reece 1994- |
CULLIMORE, Mary 1786- | MEE, George 1812-1896 |
CULLIMORE, Unity 1749-1831 | MEE, George 1844- |
CULLIMORE, William 1785-1785 | MEE, Hannah 1844- |
CULLIMORE, William, Sr 1791-1871 | MEE, John 1850- |
D | MEE, Richard 1849- |
DANIELS, Ada 1909- | MEE, Sarah Ann 1822-1854 |
DANIELS, Albert 1914- | MEE, William 1847- |
DANIELS, Arthur 1915- | MILES, Mary 1749-1793 |
DANIELS, Catherine Ellen 1881-1952 | MILLER, Andrew D. F. 1962- |
DANIELS, Edith May 1903- | MILLER, David Andrew 1983- |
DANIELS, Ellen 1906-1982 | MILLER, Deborah K |
DANIELS, George L. 1920-1985 | MILLER, Derek Francis 1924-1962 |
DANIELS, Harriet 1856- | MILLER, Derek Joseph 1979- |
DANIELS, Louisa 1905- | MILLER, Graham J. 1958- |
DANIELS, Thomas F. 1918- | MILLER, Irene Violet 1897- |
DANIELS, William | MILLER, James Stuart 1982- |
DANIELS, William H. 1912- | MILLER, Jason Andrew 1984- |
DANIELS, William Henry 1875-1937 | MILLER, Jayne |
DAUNTER, John Henry "Jack" | MILLER, Jenny |
DAUNTER, Joyce | MILLER, Joseph Thomas |
DAUNTER, Mary Jane 1909-1990 | MILLER, Rose Violet 1926- |
DAUNTER, Roy | MILLER, Stuart Derek 1955- |
DAVIES | MILLS, Margaret S |
DAVIES, Abemchench 1866- | MITCHELL, Chloe 2003- |
DAVIES, Abraham 1866-1868 | MORDECAI, Ann 1816- |
DAVIES, Ann 1799-1889 | MORDECAI, Benjamin 1852-1936 |
DAVIES, Ann 1862- | MORDECAI, Benjamin 1883- |
DAVIES, Caroline Annie 1906- | MORDECAI, Catherine 1858- |
DAVIES, Elizabeth 1835-1914 | MORDECAI, David 1811- |
DAVIES, Elizabeth 1873-1929 | MORDECAI, David 1843-1923 |
DAVIES, Evelyn May 1903- | MORDECAI, David J 1880- |
DAVIES, Henry 1871- | MORDECAI, Enoch 1861- |
DAVIES, Mary 1864- | MORDECAI, Isaac 1850- |
DAVIES, Maud 1879- | MORDECAI, Isaac 1874- |
DAVIES, Ruth 1841-1918 | MORDECAI, J. 1787- |
DAVIES, Sarah 1870- | MORDECAI, John 1847- |
DAVIES, Sarah Jane 1860-1916 | MORDECAI, Sarah 1854-1885 |
DAVIES, Shadrach 1866-1939 | MORDECAI, Sarah Ann |
DAVIES, Thomas | MORDECAI, Sarah Ann 1877-1960 |
DAVIES, Thomas George 1867- | MORDECAI, Thomas 1856- |
DAVIES, Thomas George 1900- | MORGAN, Margaret |
DAVIES, William 1841-1873 | MORGAN, Mary 1767-1827 |
DAVIES, William 1873- | MORT, Ann 1816- |
DAVIES, William John 1898- | MORT, Benjamin 1852-1936 |
DAVIS, Ann Catherine 1852- | MORT, Benjamin 1883- |
